If a bank or building society in the UK goes bust, savers’ deposits can typically expect to be protected up to a maximum of £85,000 per bank by the Financial Services Compensation Scheme (FSCS). There are, however, instances when this will not be the case.
If you hold funds with an offshore bank, these will be protected by the local compensation scheme. Banks that are based outside the UK that accept deposit from UK customers must set up a subsidiary that is authorised by the UK regulators.
It is also important to remember that compensation under the FSCS is limited to £85,000 per banking licence, rather than per account. A number of bank and building society brands are actually owned by the same banking group and operate under the same UK banking licence, with compensation levels being affected accordingly.
The table below reveals which banks and savings account providers operate under which banking license, helping savers work out to what degree their savings are protected by the FSCS.
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
AA Financial Services | The Automobile Association limited | UK | UK | Bank of Ireland (UK) plc | Post Office Money, Bank of Ireland |
Ahli United Bank (UK) | Kuwait Finance House (Kuwait) | UK | UK | Ahli United Bank (UK) plc | |
AIB (NI) | Allied Irish Bank (Ireland) | UK | UK | AIB Group (UK) plc | Allied Irish Bank (BG) |
Aldermore | First Rand Group (South Africa) | UK | UK | Aldermore Bank plc | |
Allica Bank | N/A | UK | UK | Allica Bank Ltd | |
Allied Irish Bank (GB) | Allied Irish Banks (Ireland) | UK | UK | AIB Group (UK) plc | AIB (NI) |
Al Rayan Bank | Masraf Al Rayan Group (Qatar) | UK | UK | Al Rayan Bank PLC | |
Arbuthnot Direct | Arbuthnot Banking Group plc | UK | UK | Arbuthnot Latham & Co Limited | Arbuthnot Latham |
Arbuthnot Latham & Co | Arbuthnot Banking Group plc | UK | UK | Arbuthnot Latham & Co Limited | Arbuthnot Direct |
Atom Bank | N/A | UK | UK | Atom Bank plc |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
Bank ABC | Arab Banking Corporation (Bahrain) | UK | UK | ABC International Bank plc | |
Bank of Ceylon | Bank of Ceylon (Sri Lanka) | UK | UK | Bank of Ceylon (UK) Ltd | |
Bank of China (UK) | Bank of China | UK | UK | Bank of China (UK) Limited | |
Bank of Ireland UK | Bank of Ireland Group (Ireland) | UK | UK | Bank of Ireland (UK) plc | Post Office Money, AA Financial Services |
Bank of London | N/A | UK | UK | The Bank of London Group Limited | |
Bank of London and The Middle East | BLME Holdings plc | UK | UK | Bank of London and the Middle East plc | |
Bank of Scotland | Lloyds Banking Group | UK | UK | Bank of Scotland plc | Birmingham Midshires, Halifax, Intelligent Finance |
Barclays Bank | Barclays Bank PLC | UK | UK | Barclays Bank plc | Tesco Bank |
Barclays Bank (Offshore Banking) | Barclays Bank PLC | Guernsey, Isle of Man, Jersey | Guernsey, Isle of Man, Jersey | Barclays Bank plc | |
Bath Building Society | N/A | UK | UK | Bath Investment and Building Society | |
Beehive Money | Nottingham Building Society | UK | UK | Nottingham Building Society | Nottingham Building Society |
Beverley Building Society | N/A | UK | UK | Beverley Building Society | |
Birmingham Bank | Bushell Investment Group | UK | UK | Birmingham Bank Ltd | |
Birmingham Midshires | Lloyds Banking Group | UK | UK | Bank of Scotland plc | Bank of Scotland, Halifax, Intelligent Finance |
BNF Bank | BNF Banking Group | UK | UK | BNF Bank plc | |
BPI Europe PLC | Bank of the Philippine Islands (Philippines) | UK | UK | Bank of the Philippine Islands (Europe) | |
Britannia | The Co-operative Group | UK | UK | The Co-operative Bank plc | The Co-operative Bank, smile |
Brown Shipley | Quintet Private Bank (Luxembourg) | UK | UK | Brown Shipley & Co Limited | |
Buckinghamshire Building Society | N/A | UK | UK | Buckinghamshire Building Society |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
CAF Bank | Charities Aid Foundation | UK | UK | CAF Bank Limited | |
Cahoot | Santander Group (Spain) | UK | UK | Santander UK plc | Santander |
Cambridge and Counties Bank | 50% Cambs Local Govt Pension Fund 50% Trinity Hall College Cambridge | UK | UK | Cambridge & Counties Bank Limited | |
Cambridge Building Society | N/A | UK | UK | Cambridge Building Society | |
Castle Community Bank | N/A | UK | UK | North Edinburgh and Castle Credit Union Limited | |
Castle Trust Bank | N/A | UK | UK | Castle Trust Capital plc | |
Cater Allen Private Bank | Santander Group (Spain) | UK | UK | Cater Allen Ltd | |
Charity Bank | N/A | UK | UK | The Charity Bank Ltd | |
Charter Savings Bank | One Savings Bank plc | UK | UK | Charter Court Financial Services Ltd | |
Chase | JP Morgan Chase (USA) | UK | UK | JP Morgan Europe Limited | |
Chelsea Building Society | Yorkshire Building Society | UK | UK | Yorkshire Building Society | Yorkshire Building Society |
Chetwood Bank | N/A | UK | UK | Chetwood Financial Limited | SmartSave |
Chip | N/A | N/A | N/A | N/A | This provider is not a bank and does not offer its own savings accounts. It offers accounts that are provided by other protected banks. |
C Hoare & Co | N/A | UK | UK | C Hoare & Co | |
Chorley & District Building Society | N/A | UK | UK | Chorley & District Building Society | |
Citibank | Citigroup Inc (USA) | UK | UK | Citibank UK Limited | |
Clearbank UK | N/A | UK | UK | Clearbank Limited | |
Close Brothers Savings | Close Brothers Group plc | UK | UK | Close Brothers Limited | |
Clydesdale Bank | Nationwide Building Society | UK | UK | Clydesdale Bank plc | Yorkshire Bank, Virgin Money |
Conister Bank | Manx Financial Group PLC | UK / Isle of Man | UK / Isle of Man | Conister Bank Ltd | |
Coutts & Co | NatWest Group | UK | UK | Coutts & Co | |
Coventry Building Society | N/A | UK | UK | Coventry Building Society | Stroud & Swindon Building Society |
Credit Suisse (UK) | UBS Group (Switzerland) | UK | UK | Credit Suisse (UK) Limited | |
Cumberland Building Society | N/A | UK | UK | Cumberland Building Society | |
Cynergy Bank | Cynergy Capital Limited | UK | UK | Cynergy Bank Limited |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
Danske Bank | Danske Bank Group (Denmark) | UK | UK | Northern Bank Limited | |
Darlington Building Society | N/A | UK | UK | Darlington Building Society | |
DF Capital | Distribution Finance Capital Holdings plc | UK | UK | DF Capital Bank Ltd | |
Dudley Building Society | N/A | UK | UK | Dudley Building Society |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
Earl Shilton Building Society | N/A | UK | UK | Earl Shilton Building Society | |
Ecology Building Society | N/A | UK | UK | Ecology Building Society | |
EFG Private Bank | EFG International Ltd (Switzerland) | UK | UK | EFG Private Bank Limited | |
Emirates NBD | Emirates NBD Group (UAE) | UK | UK | Emirates NBD Bank PJSC |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
Family Building Society | National Counties Building Society | UK | UK | National Counties Building Society | National Counties Building Society |
FCMB Bank UK | First City Monument Bank Ltd (Nigeria) | UK | UK | FCMB Bank UK Ltd | |
FidBank UK | Fidelity Bank PLC (Nigeria) | UK | UK | Fidelity Bank UK Ltd | |
first direct | HSBC Bank plc | UK | UK | HSBC Bank plc | HSBC |
FirstSave | FBN Bank (Nigeria) | UK | UK | FirstBank UK Ltd | |
Ford Money | Ford Motor Group (USA) | UK | UK | FCE Bank plc | |
Furness Building Society | N/A | UK | UK | Furness Building Society |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
Gatehouse Bank | N/A | UK | UK | Gatehouse Bank plc | |
GB Bank | N/A | UK | UK | GB Bank Limited |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
Habib Bank Zurich | Habib Bank AG Zurich (Switzerland) | UK | UK | Habib Bank Zurich plc | |
Halifax | Lloyds Banking Group | UK | UK | Bank of Scotland plc | Bank of Scotland, Birmingham Midshires, Intelligent Finance |
Hampshire Trust Bank | Alchemy Partners LLP | UK | UK | Hampshire Trust Bank plc | |
Handelsbanken | Svenska Handelsbanken AB (Sweden) | UK | UK | Handelsbanken plc | |
Hanley Economic Building Society | N/A | UK | UK | Hanley Economic Building Society | |
Harpenden Building Society | N/A | UK | UK | Harpenden Building Society | |
HBL Bank UK | Habib Bank Limited (Pakistan) | UK | UK | HBL Bank UK Limited | |
Hinckley & Rugby Building Society | N/A | UK | UK | Hinckley & Rugby Building Society | |
Hodge Bank | Julian Hodge Bank Group | UK | UK | Julian Hodge Bank Ltd | |
HSBC | HSBC Group | UK | UK | HSBC Bank plc | first direct |
HSBC Expat | HSBC Group | Jersey | Jersey | HSBC Bank plc | |
HSBC Private Bank (UK) Limited | HSBC Group | UK | UK | HSBC Private Bank (UK) Limited |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
ICICI Bank UK | ICICI Bank Limited (India) | UK | UK | ICICI Bank UK plc | |
IFAST Global Bank | IFAST Group (Singapore) | UK | UK | IFAST Global Bank Limited | |
Ikano Bank | Kamprad Family (Sweden) | UK | UK | Ikano Bank AB (publ) | |
Investec Bank (Channel Islands) Ltd | Investec plc (South Africa) | Guernsey | Guernsey | Investec bank (Channel Islands) Ltd | |
Investec Bank plc | Investec plc (South Africa) | UK | UK | Investec Bank plc | |
IS Bank | Turkiye IS Bankasi | UK | UK | Turkiye IS Bankasi | |
Isle of Man Bank | NatWest Group | Isle of Man | Isle of Man | The Royal Bank of Scotland International Limited | NatWest International |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
JN Bank | The JN Group | UK | UK | JN Bank UK Limited |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
Kent Reliance | OneSavings Bank plc | UK | UK | OneSavings plc | |
Kleinwort Hambros | Societe Generale (France) | Guernsey, Jersey | Guernsey, Jersey | SG Kleinwort Hambros Bank (CI) Limited | |
Kroo Bank | N/A | UK | UK | Kroo Bank Limited |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
Leeds Building Society | N/A | UK, Gibraltar | UK, Gibraltar | Leeds Building Society | |
Leek United Building Society | N/A | UK | UK | Leek United Building Society | |
LHV Bank |
AS LHV Group (Estonia) | UK | UK | LHV Bank Limited | |
Lloyds Bank | Lloyds Banking Group | UK | UK | Lloyds Bank plc | Lloyds Bank Private Banking, Scottish Widows Bank, Mayfair Private Banking, Lloyds Bank 360, MBNA. |
Lloyds Bank International | Lloyds Banking Group | Guernsey, Isle of Man, Jersey | Guernsey, Isle of Man, Jersey | Lloyds Bank Corporate Markets plc | |
Lloyds Bank Private Banking | Lloyds Banking Group | UK | UK | Lloyds Bank plc | Scottish Widows Bank, Lloyds Bank, Mayfair Private Banking, Lloyds Bank 360, MBNA |
Loughborough Building Society | N/A | UK | UK | Loughborough Building Society |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
M&S Bank | HSBC Bank plc | UK | UK | Marks & Spencer Financial Services plc | |
Manchester Building Society | N/A | UK | UK | Newcastle Building Society | Newcastle Building Society |
Mansfield Building Society | N/A | UK | UK | Mansfield Building Society | |
Marcus by Goldman Sachs® | Goldman Sachs Group | UK | UK | Goldman Sachs International Bank | Saga |
Market Harborough Building Society | N/A | UK | UK | Market Harborough Building Society | |
Marsden Building Society | N/A | UK | UK | Marsden Building Society | |
MBNA | Lloyds Banking Group | UK | UK | Lloyds Bank plc | Lloyds Bank, Lloyds Bank 360, Lloyds Bank Private Banking, Mayfair Private Banking, Scottish Widows |
Melton Building Society | N/A | UK | UK | Melton Mowbray Building Society | N/A |
Metro Bank | N/A | UK | UK | Metro Bank PLC | |
Mizrahi Tefahot Bank | Mizrahi Tefahot Bank (Israel) | UK | UK | Mizrahi Tefahot Bank Limited | |
Moneybox | N/A | N/A | N/A | N/A | This provider is not a bank and does not offer its own savings accounts. It offers accounts that are provided by other protected banks. |
Moneycorp Bank | Regent Acquisitions (Holdings) Ltd (Jersey) | Gibraltar | Gibraltar | Moneycorp Bank Ltd | |
Monmouthshire Building Society | N/A | UK | UK | Monmouthshire Building Society | |
Monument Bank | N/A | UK | UK | Monument Bank Ltd | |
Monzo Bank | N/A | UK | UK | Monzo Bank Limited | |
My Community Bank | N/A | UK | UK | Brent Shrine Credit Union Ltd |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
National Bank of Egypt (UK) | National Bank of Egypt | UK | UK | National Bank of Egypt (UK) Limited | |
National Counties Building Society | N/A | UK | UK | National Counties Building Society | Family Building Society |
National Savings & Investments | N/A | 100% backed by HM Treasury the Exchequer | |||
Nationwide Building Society | N/A | UK | UK | Nationwide Building Society | |
NatWest | NatWest Group | UK | UK | National Westminster Bank plc | Ulster Bank |
NatWest International | NatWest Group | Gibraltar, Guernsey, Isle of Man, Jersey | Gibraltar, Guernsey, Isle of Man, Jersey | The Royal Bank of Scotland International Limited | Isle of Man Bank |
Newbury Building Society | N/A | UK | UK | Newbury Building Society | |
Newcastle Building Society | N/A | UK | UK | Newcastle Building Society | Manchester Building Society |
Nottingham Building Society | N/A | UK | UK | Nottingham Building Society | Beehive Money |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
OakNorth Bank | N/A | UK | UK | OakNorth Bank Limited | |
Oxbury Bank | N/A | UK | UK | Oxbury Bank plc |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
Paragon Bank | Paragon Group | UK | UK | Paragon Bank plc | |
Penrith Building Society | N/A | UK | UK | Penrith Building Society | |
Plum | N/A |
N/A |
N/A | N/A | This provider is not a bank and does not offer its own savings accounts. It offers accounts that are provided by other protected banks. |
Post Office Money® | Royal Mail Group Ltd | UK | UK | Bank of Ireland (UK) plc | Bank of Ireland (UK), AA Financial Services |
Principality Building Society | N/A | UK | UK | Principality Building Society | |
Progressive Building Society | N/A | UK | UK | Progressive Building Society | |
Punjab National Bank | Punjab National Bank (India) | UK | UK | Punjab National Bank (International) Limited |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
QIB (UK) | Qatar Islamic Bank (Qatar) | UK | UK | QIB (UK) Plc |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
RCI Bank UK | Renault Group (France) | UK | UK | RCI Bank UK Ltd | |
Recognise Bank | City of London Group plc | UK | UK | Recognise Bank Ltd | |
Redwood Bank | Redwood Financial Partners Limited | UK | UK | Redwood Bank Ltd | |
Reliance Bank | The Salvation Army | UK | UK | Reliance Bank Ltd | |
Rova | First City Monument Bank | UK | UK | FCMB Bank (UK) Limited | FCMB Bank (UK) |
Royal Bank of Canada (CI) | Royal Bank of Canada (Canada) | Guernsey, Jersey | Guernsey, Jersey | Royal Bank of Canada Channel Islands Ltd | |
Royal Bank of Scotland | NatWest Group | UK | UK | Royal Bank of Scotland |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
Saffron Building Society | N/A | UK | UK | Saffron Building Society | |
Saga | Saga Personal Finance Ltd | UK | UK | Goldman Sachs International Bank | Marcus by Goldman Sachs |
Sainsbury's Bank | J Sainsbury plc | UK | UK | Sainsbury's Bank plc | |
Santander | Santander Group (Spain) | UK | UK | Santander UK plc | |
Santander International | Santander Group (Spain) | Isle of Man, Jersey | Isle of Man, Jersey | Santander Financial Services plc | |
Scottish Building Society | N/A | UK | UK | Scottish Building Society | |
Scottish Widows Bank | Lloyds Banking Group | UK | UK | Lloyds Bank plc | Lloyds Bank, Lloyds Bank Private Banking, Lloyds Bank 360, MBNA, Mayfair Private Bank, |
Secure Trust Bank | Secure Trust Bank Group | UK | UK | Secure Trust Bank plc | |
Sensible Savings | The Access Bank UK (Nigeria) | UK | UK | The Access Bank UK Limited | |
Shawbrook Bank Limited | RBS Equity Finance | UK | UK | Shawbrook Bank Limited | |
Sidekick Money | N/A | N/A | N/A | N/A | This provider is not a bank and does not offer its own savings accounts. It offers accounts that are provided by other protected banks. |
Skipton Building Society | N/A | UK | UK | Skipton Building Society | |
Skipton International Limited | Skipton Building Society | Guernsey | Guernsey | Skipton International Limited | |
Smartsave | Chetwood Financial Limited | UK | UK | Chetwood Financial Limited | |
Smile | The Co-operative Group | UK | UK | The Co-operative Bank plc | Britannia, The Co-operative Bank |
Snoop | Vanquis Banking Group | N/A | N/A | N/A | This provider is not a bank and does not offer its own savings accounts. It offers accounts that are provided by other protected banks. |
Standard Bank | Standard Bank Group Ltd (South Africa) | Jersey, Isle of Man | Jersey, Isle of Man | Standard Bank Jersey Ltd, Standard Bank Isle of Man Ltd | |
Starling Bank | N/A | UK | UK | Starling Bank Limited | |
State Bank of India | State Bank of India (India) | UK | UK | State Bank of India (UK) Ltd | |
Streambank |
Alex Pusco | UK | UK | Streambank plc | |
Suffolk Building Society | N/A | UK | UK | Suffolk Building Society | |
Swansea Building Society | N/A | UK | UK | Swansea Building Society |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
Tandem Bank | N/A | UK | UK | Tandem Bank Ltd | |
Teachers Building Society | N/A | UK | UK | Teachers Building Society | |
Tembo | N/A | N/A | N/A | N/A | This provider is not a bank and does not offer its own savings accounts. It offers accounts that are provided by other protected banks. |
Tesco Bank | Barclays Bank PLC | UK | UK | Barclays Bank plc | Barclays Bank |
The Co-operative Bank | The Co-operative Group | UK | UK | The Co-operative Bank plc | Britannia, smile |
The Stafford Building Society | N/A | UK | UK | The Stafford Railway Building Society | |
Tipton & Coseley Building Society | N/A | UK | UK | Tipton & Coseley Building Society | |
Trading 212 | N/A | N/A | N/A | N/A | This provider is not a bank and does not offer its own savings accounts. It offers accounts that are provided by other protected banks. |
Triodos Bank UK | Triodos Bank NV (Netherlands) | UK | UK | Triodos Bank UK Limited | |
TSB | Sabadell Group (Spain) | UK | UK | TSB Bank plc | |
Turkish Bank (UK) Ltd | Turkish Bank Limited (Turkey) | UK | UK | Turkish Bank (UK) Ltd |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
UBL UK | Bestway Group | UK | UK | United National Bank Limited | |
Ulster Bank | NatWest Group | UK | UK | National Westminster Bank plc | NatWest Bank |
Union Bank of India UK | Union Bank of India (India) | UK | UK | Union Bank of India (UK) Ltd | |
United Trust Bank | United Trust Bank Limited | UK | UK | United Trust Bank Limited | |
Unity Trust Bank | N/A | UK | UK | Unity Trust Bank plc |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
Vanquis Bank Ltd | Provident Financial Group | UK | UK | Vanquis Bank Ltd | |
Vernon Building Society | N/A | UK | UK | Vernon Building Society | |
Virgin Money | Nationwide Building Society | UK | UK | Clydesdale Bank plc | Clydesdale Bank, Yorkshire Bank |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
Wealthify | N/A | N/A | N/A | N/A | This provider is not a bank and does not offer its own savings accounts. It offers accounts that are provided by other protected banks. |
Weatherbys Bank Limited | Weatherbys Bank Holdings Limited | UK | UK | Weatherbys Bank Limited | |
Wesleyan Bank | Hampshire Trust Bank plc | UK | UK | Wesleyan Bank Limited | |
West Brom Building Society | N/A | UK | UK | West Bromwich Building Society | |
Wombat Invest | N/A | N/A | N/A | N/A | This provider is not a bank and does not offer its own savings accounts. It offers accounts that are provided by other protected banks. |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
Yorkshire Bank | Nationwide Building Society | UK | UK | Clydesdale Bank plc | Clydesdale Bank, Virgin Money |
Yorkshire Building Society | N/A | UK | UK | Yorkshire Building Society | Chelsea Building Society |
Name | Owned By/Subsidiary Of | Country Where Licence Held? | Compensation Scheme | Deposit-Taking (Banking) Licence? | Other Banks Operating Under The Same Banking Licence |
Zenith Bank | Zenith Bank plc (Nigeria) | UK | UK | Zenith Bank (UK) Ltd | |
Ziraat Bank | T C Ziraat Bankasi AS (Turkey) | UK | UK | T C Ziraat Bankasi AS | |
Zopa | N/A | UK | UK | Zopa Bank Limited |
Disclaimer: This information is intended solely to provide guidance and is not financial advice. Moneyfacts will not be liable for any loss arising from your use or reliance on this information. If you are in any doubt, Moneyfacts recommends you obtain independent financial advice.