If a bank or building society in the UK goes bust, savers’ deposits can typically expect to be protected up to a maximum of £120,000 per bank by the Financial Services Compensation Scheme (FSCS). There are, however, instances when this will not be the case.
If you hold funds with an offshore bank, these will be protected by the local compensation scheme. Banks that are based outside the UK that accept deposits from UK customers must set up a subsidiary that is authorised by the UK regulators.
It is also important to remember that compensation under the FSCS is limited to £120,000 per banking licence, rather than per account. A number of bank and building society brands are actually owned by the same banking group and operate under the same UK banking licence, with compensation levels being affected accordingly.
The table below reveals which banks and savings account providers operate under which banking license, helping savers work out to what degree their savings are protected by the FSCS.
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| AA | The Automobile Association Limited | National Westminster Bank plc | UK | NatWest, NatWest Boxed, Saga, Ulster Bank |
| Afin Bank | WAICA Reinsurance Corp plc (Sierra Leone) | Afin Bank Limited | UK | |
| AIB (NI) | Allied Irish Bank (Ireland) | AIB Group (UK) plc | UK | Allied Irish Bank (GB) |
| Aldermore | First Rand Group (South Africa) | Aldermore Bank plc | UK | |
| Allica Bank | N/A | Allica Bank Ltd | UK | |
| Allied Irish Bank (GB) | Allied Irish Banks (Ireland) | AIB Group (UK) plc | UK | AIB (NI) |
| Alpha Bank | Alpha Bank AE (Greece) | Alpha Bank London Limited | UK | |
| AlRayan Bank | Masraf Al Rayan Group (Qatar) | AlRayan Bank Limited | UK | |
| Arbuthnot Direct | Arbuthnot Banking Group plc | Arbuthnot Latham & Co Limited | UK | Arbuthnot Latham |
| Arbuthnot Latham | Arbuthnot Banking Group plc | Arbuthnot Latham & Co Limited | UK | Arbuthnot Direct |
| Atom Bank | N/A | Atom Bank plc | UK |
| Provider Name | Owned by / Subsidiary of |
Banking Licence (where your money is held) |
Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| BACB | N/A | British Arab Commercial Bank plc | UK | |
| Bank of Ceylon (UK) | Bank of Ceylon (Sri Lanka) | Bank of Ceylon (UK) Ltd | UK | |
| Bank of Ireland UK | Bank of Ireland Group (Ireland) | Bank of Ireland (UK) plc | UK | Post Office Money® |
| Bank of London | N/A | The Bank of London Group Limited | UK | |
| Bank of London and The Middle East | Boubyan Bank (Kuwait) | Bank of London and The Middle East plc | UK | |
| Bank of Scotland | Lloyds Banking Group | Bank of Scotland plc | UK | Halifax |
| Barclays Bank | Barclays Bank plc | Barclays Bank UK plc | UK | Tesco Bank |
| Barclays Bank (Offshore Banking) | Barclays Bank plc | Barclays Bank plc | Guernsey, Isle of Man, Jersey | |
| Bath Building Society | N/A | Bath Investment and Building Society | UK | |
| Beverley Building Society | N/A | Beverley Building Society | UK | |
| Birmingham Bank | Better | Birmingham Bank Ltd | UK | |
| BNF Bank | BNF Banking Group | BNF Bank plc | UK | |
| BPI Europe PLC | Bank of the Philippine Islands (Philippines) | Bank of the Philippine Islands (Europe) | UK | |
| Brown Shipley | Quintet Private Bank (Luxembourg) | Brown Shipley & Co Limited | UK | |
| Buckinghamshire Building Society | N/A | Buckinghamshire Building Society | UK |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| CAF Bank | Charities Aid Foundation | CAF Bank Limited | UK | |
| cahoot | Santander Group | Santander UK plc | UK | Santander |
| Cambridge and Counties Bank | 50% Cambs Local Govt Pension Fund 50% Trinity Hall College Cambridge | Cambridge & Counties Bank Limited | UK | |
| Cambridge Building Society | N/A | Cambridge Building Society | UK | |
| Capital on Tap | N/A | ClearBank | UK |
Chip, ClearBank, LemFi, Revolut, Tide, Wealthify - an Aviva company |
| Castle Community Bank | N/A | North Edinburgh and Castle Credit Union Limited | UK | |
| Castle Trust Bank | Castle Trust Capital plc | Castle Trust Capital plc | UK | |
| Cater Allen Private Bank | Santander Group (Spain) | Cater Allen Ltd | UK | |
| Charity Bank | N/A | The Charity Bank Ltd | UK | |
| Charter Savings Bank | OneSavings Bank plc | Charter Court Financial Services Ltd | UK | |
| Chase | JP Morgan Chase (USA) | JP Morgan Europe Limited | UK | |
| Chetwood Bank | N/A | Chetwood Financial Limited | UK | |
| Chip | N/A | ClearBank | UK | Capital on Tap, ClearBank, LemFi, Revolut, Tide, Wealthify - an Aviva company |
| Chorley Building Society | N/A | Chorley & District Building Society | UK | |
| ClearBank | N/A | ClearBank | UK | Capital on Tap, Chip, LemFi, Revolut, Tide, Wealthify - an Aviva company |
| Close Brothers Savings | Close Brothers Group plc | Close Brothers Limited | UK | |
| CMC Invest | CMC Markets plc | Various | UK | Please refer to provider to confirm where your money will be deposited. |
| Conister Bank | Manx Financial Group PLC | Conister Bank Ltd | UK | |
| Coventry Building Society | N/A | Coventry Building Society | UK | |
| Cumberland Building Society | N/A | Cumberland Building Society | UK | |
| Cynergy Bank | Cynergy Capital Limited | Cynergy Bank plc | UK |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| Danske Bank | Danske Bank Group (Denmark) | Northern Bank Limited | UK | |
| Darlington Building Society | N/A | Darlington Building Society | UK | |
| DF Capital | Distribution Finance Capital Holdings plc | DF Capital Bank Ltd | UK | |
| Dudley Building Society | N/A | Dudley Building Society | UK |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| Earl Shilton Building Society | N/A | Earl Shilton Building Society | UK | |
| Ecology Building Society | N/A | Ecology Building Society | UK | |
| Emirates NBD | Emirates NBD Group (UAE) | Emirates NBD Bank PJSC | UK | |
| Emma | Emma Technologies Ltd | Various | UK | Please refer to provider to confirm where your money will be deposited. |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| Family Building Society | National Counties Building Society | National Counties Building Society | UK | National Counties Building Society |
| FCMB Bank UK | First City Monument Bank Ltd (Nigeria) | FCMB Bank UK Ltd | UK | Rova |
| first direct | HSBC Bank plc | HSBC UK Bank plc | UK | HSBC, M&S Bank |
| FirstSave | First Bank of Nigeria Ltd | FirstBank UK Ltd | UK | |
| Ford Money | Ford Motor Group (USA) | FCE Bank plc | UK | |
| Furness Building Society | N/A | Furness Building Society | UK |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| Gatehouse Bank | N/A | Gatehouse Bank plc | UK | |
| GB Bank | N/A | GB Bank Limited | UK | Quilter Invest |
| Griffin Bank | N/A | Griffin Bank Ltd | UK |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| Habib Bank Zurich plc | Habib Bank AG Zurich (Switzerland) | Habib Bank Zurich plc | UK | |
| Halifax | Lloyds Banking Group | Bank of Scotland plc | UK | Bank of Scotland |
| Hampshire Trust Bank | Alchemy Special Opportunities LLP | Hampshire Trust Bank plc | UK | |
| Handelsbanken | Svenska Handelsbanken AB (Sweden) | Handelsbanken plc | UK | |
| Hanley Economic Building Society | N/A | Hanley Economic Building Society | UK | |
| Hargreaves Lansdown | N/A | Various | UK | Please refer to provider to confirm where your money will be deposited. |
| Harpenden Building Society | N/A | Harpenden Building Society | UK | |
| HBL Bank UK | Habib Bank Limited (Pakistan) | HBL Bank UK Limited | UK | |
| Hinckley & Rugby Building Society | N/A | Hinckley & Rugby Building Society | UK | |
| Hodge Bank | Julian Hodge Bank Group | Julian Hodge Bank Ltd | UK | |
| HSBC | HSBC Group | HSBC UK Bank plc | UK | first direct, M&S Bank |
| HSBC Expat | HSBC Group | HSBC Bank plc | Jersey |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| ICICI Bank UK | ICICI Bank Limited (India) | ICICI Bank UK plc | UK | |
| iFAST Global Bank | iFAST Group (Singapore) | iFAST Global Bank Limited | UK | |
| Ikano Bank | Ingka Group (Netherlands) | Ikano Bank AB (publ) | UK | |
| Investec Bank plc | Investec plc | Investec Bank plc | UK | Investec Save |
| Investec Save | Investec plc | Investec Bank plc | UK | Investec Bank plc |
| Isbank | Turkiye Is Bankasi | Turkiye Is Bankasi As | UK | |
| Isle of Man Bank | NatWest Group | Royal Bank of Scotland International Limited | Isle of Man | NatWest International |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| Kent Reliance | OneSavings Bank plc | OneSavings Bank plc | UK | |
| Kroo Bank | N/A | Kroo Bank Limited | UK | |
| Kuwait Finance House | Kuwait Finance House (Kuwait) | Kuwait Finance House plc | UK |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| Leeds Building Society | N/A | Leeds Building Society | UK | |
| Leek Building Society | N/A | Leek United Building Society | UK | |
| LemFi | N/A | ClearBank | UK |
Capital on Tap, Chip, ClearBank, Revolut, Tide, Wealthify - an Aviva company |
|
LHV Bank |
AS LHV Group (Estonia) | LHV Bank Limited | UK | |
| Lloyds Bank | Lloyds Banking Group | Lloyds Bank plc | UK | MBNA |
| Lloyds Bank International | Lloyds Banking Group | Lloyds Bank Corporate Markets plc | Guernsey, Isle of Man, Jersey | |
| Loughborough Building Society | N/A | Loughborough Building Society | UK |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| M&S Bank | HSBC Bank plc | HSBC UK Bank Plc | UK | first direct, HSBC |
| Manchester Building Society | N/A | Newcastle Building Society | UK | Newcastle Building Society |
| Mansfield Building Society | N/A | Mansfield Building Society | UK | |
| Marcus by Goldman Sachs® | Goldman Sachs Group | Goldman Sachs International Bank | UK | |
| Market Harborough Building Society | N/A | Market Harborough Building Society | UK | |
| Marsden Building Society | N/A | Marsden Building Society | UK | |
| MBNA | Lloyds Banking Group | Lloyds Bank plc | UK | Lloyds Bank |
| Melton Building Society | N/A | Melton Mowbray Building Society | UK | |
| Metro Bank | N/A | Metro Bank PLC | UK | RateSetter |
| Mizrahi Tefahot Bank Ltd | Mizrahi Tefahot Bank (Israel) | Mizrahi Tefahot Bank Limited | UK | |
| Moneybox | N/A | Various | UK | Please refer to provider to confirm where your money will be deposited. |
| Moneycorp Bank | Regent Acquisitions (Holdings) Ltd (Jersey) | Moneycorp Bank Ltd | Gibraltar | |
| Monmouthshire Building Society | N/A | Monmouthshire Building Society | UK | |
| Monument Bank | N/A | Monument Bank Ltd | UK | |
| Monzo Bank | N/A | Monzo Bank Limited | UK |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| National Bank of Egypt (UK) Limited | National Bank of Egypt (UK) Limited | National Bank of Egypt (UK) Limited | UK | |
| National Bank of Kuwait (International) plc | N/A | National Bank of Kuwait (International) plc | UK | |
| National Counties Building Society | N/A | National Counties Building Society | UK | Family Building Society |
| National Savings & Investments | An executive agency of the Chancellor of the Exchequer | N/A | N/A | 100% backed by HM Treasury |
| Nationwide Building Society | N/A | Nationwide Building Society | UK | Virgin Money |
| NatWest | NatWest Group | National Westminster Bank plc | UK | AA, NatWest Boxed, Saga, Ulster Bank |
| NatWest Boxed | NatWest Group | National Westminster Bank plc | UK | AA, NatWest, Saga, Ulster Bank |
| NatWest International | NatWest Group | Royal Bank of Scotland International Limited | Guernsey, Isle of Man, Jersey | Isle of Man Bank |
| Newbury Building Society | N/A | Newbury Building Society | UK | |
| Newcastle Building Society | N/A | Newcastle Building Society | UK | Manchester Building Society |
| Nottingham Building Society | N/A | Nottingham Building Society | UK |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| OakNorth Bank | N/A | OakNorth Bank Limited | UK | |
| Oxbury Bank | N/A | Oxbury Bank plc | UK |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| Paragon Bank | Paragon Group | Paragon Bank plc | UK | Spring |
| Penrith Building Society | N/A | Penrith Building Society | UK | |
| Perenna | Perenna Group Ltd | Perenna Bank plc | UK | |
| Plum | N/A | Various | UK | Please refer to provider to confirm where your money will be deposited. |
| Post Office Money® | UK Government Investments | Bank of Ireland (UK) plc | UK | Bank of Ireland (UK) |
| Principality Building Society | N/A | Principality Building Society | UK | |
| Progressive Building Society | N/A | Progressive Building Society | UK | |
| Punjab National Bank | Punjab National Bank (India) | Punjab National Bank (International) Limited | UK |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| QIB (UK) | Qatar Islamic Bank (Qatar) | QIB (UK) Plc | UK | |
| Quilter Invest | Quilter plc | GB Bank Limited | UK | GB Bank |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| RateSetter | Metro Bank | Metro Bank plc | UK | Metro Bank |
| RCI Bank UK | Renault Group (France) | RCI Bank UK Ltd | UK | |
| Recognise Bank | City of London Group plc | Recognise Bank Ltd | UK | |
| Redwood Bank | Redwood Financial Partners Limited | Redwood Bank Ltd | UK | |
| Reliance Bank | The Salvation Army | Reliance Bank Ltd | UK | |
| Revolut | N/A | ClearBank | UK | Capital on Tap, Chip, ClearBank, LemFi, Tide, Wealthify - an Aviva company |
| Rova | First City Monument Bank | FCMB Bank (UK) Limited | UK | FCMB Bank (UK) |
| Royal Bank of Scotland | NatWest Group | Royal Bank of Scotland | UK |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| Saffron Building Society | N/A | Saffron Building Society | UK | |
| Saga | Saga Personal Finance Ltd | National Westminster Bank plc | UK | AA, NatWest, NatWest Boxed, Ulster Bank |
| Santander | Santander Group (Spain) | Santander UK plc | UK | cahoot |
| Santander International | Santander Group (Spain) | Santander Financial Services plc | Isle of Man, Jersey | |
| Scottish Building Society | N/A | Scottish Building Society | UK | |
| Secure Trust Bank | Secure Trust Bank Group | Secure Trust Bank plc | UK | |
| Sensible Savings | The Access Bank UK (Nigeria) | The Access Bank UK Limited | UK | |
| Shawbrook Bank | Shawbrook Group plc | Shawbrook Bank Limited | UK | Whiteaway Laidlaw |
| Shoal | N/A | Standard Chartered Bank | UK | Standard Chartered Bank |
| Sidekick | N/A | Various | UK | Please refer to provider to confirm where your money will be deposited. |
| Skipton Building Society | N/A | Skipton Building Society | UK | |
| Skipton International Ltd | Skipton Building Society | Skipton International Limited | Guernsey | |
| smile | Coventry Building Society | The Co-operative Bank plc | UK | The Co-operative Bank |
| Snoop | Vanquis Banking Group | Vanquis Bank Ltd | UK | Vanquis Bank |
|
Spring |
Paragon Group | Paragon Bank plc | UK | Paragon Bank |
| Standard Bank | Standard Bank Group Ltd (South Africa) | Standard Bank Isle of Man Ltd, Standard Bank Jersey Ltd | Isle of Man, Jersey | |
| Standard Chartered Bank | N/A | Standard Chartered Bank | UK | Shoal |
| Starling Bank | N/A | Starling Bank Limited | UK | |
| State Bank of India | State Bank of India (India) | State Bank of India (UK) Ltd | UK | |
|
Streambank |
N/A | Streambank plc | UK | |
| Suffolk Building Society | N/A | Suffolk Building Society | UK | |
| Suits Me | N/A | Various | UK | Please refer to provider to confirm where your money will be deposited. |
| Swansea Building Society | N/A | Swansea Building Society | UK |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| Tandem Bank | N/A | Tandem Bank Ltd | UK | |
| Teachers Building Society | N/A | Teachers Building Society | UK | |
| Tembo Money | N/A | Various | UK | Please refer to provider to confirm where your money will be deposited. |
| Tesco Bank | Barclays Bank PLC | Barclays Bank plc | UK | Barclays Bank |
| The Co-operative Bank | Coventry Building Society | The Co-operative Bank plc | UK | Smile |
| The Stafford Building Society | N/A | Stafford Railway Building Society | UK | |
| Think Money Limited | N/A | Various | UK | Please refer to provider to confirm where your money will be deposited. |
| thisbank | Step One Money UK Limited | This Bank Limited | UK | |
| Tide | N/A | ClearBank | UK | Capital on Tap, Chip, ClearBank, LemFi, Revolut, Wealthify - an Aviva company |
| Tipton & Coseley Building Society | N/A | Tipton & Coseley Building Society | UK | |
| Trading 212 | N/A | Various | UK | Please refer to provider to confirm where your money will be deposited. |
| Triodos Bank UK | Triodos Bank NV (Netherlands) | Triodos Bank UK Limited | UK | |
| TSB | Santander UK | TSB Bank plc | UK |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| UBL UK | Bestway Group | United National Bank Limited | UK | |
| Ulster Bank | NatWest Group | National Westminster Bank plc | UK | AA, NatWest, NatWest Boxed, Saga |
| Union Bank of India (UK) Ltd | Union Bank of India (India) | Union Bank of India (UK) Ltd | UK | |
| United Trust Bank | United Trust Bank Limited | United Trust Bank Limited | UK | |
| Unity Trust Bank | N/A | Unity Trust Bank plc | UK |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| Vanquis Bank | Provident Financial Group | Vanquis Bank Ltd | UK | Snoop |
| Vernon Building Society | N/A | Vernon Building Society | UK | |
| Vida Savings | N/A | Vida Bank Limited | UK | |
| Virgin Money | Nationwide Building Society | Nationwide Building Society | UK | Nationwide BS |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| Wealthify, an Aviva company | Aviva | ClearBank | UK | Capital on Tap, Chip, ClearBank, LemFi, Revolut, Tide |
| West Brom Building Society | N/A | West Bromwich Building Society | UK | |
| Whiteaway Laidlaw | Shawbrook Group plc | Shawbrook Bank Ltd | UK | Shawbrook Bank |
| Wombat Invest | N/A | N/A | N/A | This provider is not a bank and does not offer its own savings accounts. It offers accounts that are provided by other protected banks. |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| Yorkshire Building Society | N/A | Yorkshire Building Society | UK |
| Provider Name | Owned by / Subsidiary of | Banking Licence (where your money is held) | Country of Banking Licence & Compensation Scheme | Other brands sharing the same compensation limit |
| Zempler Bank | N/A | Zempler Bank Limited | UK | |
| Ziraat Bank | T C Ziraat Bankasi AS (Turkey) | T C Ziraat Bankasi AS | UK | |
| Zopa | N/A | Zopa Bank Limited | UK |
Disclaimer: This information is intended solely to provide guidance and is not financial advice. Moneyfacts will not be liable for any loss arising from your use or reliance on this information. If you are in any doubt, Moneyfacts recommends you obtain independent financial advice.